1. 1
  2. 2
Planetary Gearbox

Gearbox 42

Housing Material metal
Bearing at output sleeve Bearing
Radial load (10mm from flange) ≤120
Shaft axial load ≤80
Shaft press fit force max Static (N) ≤500
Radial play of shaft ≤0.03
Thrust play of shaft ≤0.1
Backlash at no-load ≤1.5°

Technical

Reduction Ratio Rated Tolerance Torque
(Nm)
Momentary Tolerance Torque
(Nm)
Efficiency
(%)
Length
(mm)
Weight
(g)
Number of gear trains
1/4 1.0 3.0 81% 32.5 170 1
1/6 1.0 3.0 81% 32.5 170 1
1/15 4.0 12 72% 46.3 207 2
1/18 4.0 12 72% 46.3 207 2
1/21 4.0 12 72% 46.3 207 2
1/25 4.0 12 72% 46.3 207 2
1/36 4.0 12 72% 46.3 207 2
1/54 8.0 25 65% 60.1 267 3
1/65 8.0 25 65% 60.1 267 3
1/73 8.0 25 65% 60.1 267 3
1/81 8.0 25 65% 60.1 267 3
1/90 8.0 25 65% 60.1 267 3
1/112 8.0 25 65% 60.1 267 3
1/126 8.0 25 65% 60.1 267 3
1/155 8.0 25 65% 60.1 267 3
1/216 10.0 30 65% 60.1 267 3

*The above is only a representative product, and the derived products can be customized according to customer needs.

*The load is related to the speed, and the specific data needs to refer to the actual situation.

Wiring Diagram and Outline Drawing

Related video

Send Your Enquiry