1. 1
  2. 2
Servo Motor

ES130

Insulation Class F
Protection Level IP65
Environment Requirement Work: 0℃~+55℃
Preserve: 20℃~80℃
Work or Preserve:
90%RH (No Condensation)
Above Sea Level 1000m
Vibration: 5.88/S 2.10-60Hz

Technical

model Rated power
(Watts)
Rated Voltage Rated Current
(Amps)
Rated Speed
(RPM)
Rated Torque
(N.M)
peak torque
(N.M)
Anti-power Potential constant
(V/kRPM)
torque coefficient
(N.M/Amps)
Rotor inertia
(Kg.cm2)
Wire-wound (inter-wire) resistance
(Ω)
Winding (interline) inductance
(mH)
Electrical time constant
(Ms)
ES13005A-100D20L1 1000 310 5.5 2000 4.70 14.70 55 0.6 4.5 1.20 12.0
ES13005A-100D20L2 1000 310 5.5 2000 4.70 14.70 55 0.6 4.5 1.20 12.0
ES13005A-150D20L1 1500 310 8.8 2000 7.2 21.60 62 0.6 6.7 0.80 8.4
ES13005A-150D20L2 1500 310 8.8 2000 7.2 21.60 62 0.6 6.7 0.80 8.4
ES13005A-200D20L1 2000 310 12.0 2000 9.55 28.65 80 0.79 8.9 0.50 5.4
ES13005A-200D20L2 2000 310 12.0 2000 9.55 28.65 55 0.6 8.9 0.46 6.5
ES13005A-400D10L1 2000 310 9.5 1000 20.0 40.0 153 1.5 17.8 1.10 13.7
ES13005A-400D10L2 2000 310 9.5 1000 20.0 40.0 153 1.5 17.8 1.10 13.7

Wiring Diagram and Outline Drawing

Related video

Send Your Enquiry