1. 1
  2. 2
Servo Motor

ES60

Insulation Class F
Protection Level IP65
Environment Requirement Work: 0℃~+55℃
Preserve: 20℃~80℃
Work or Preserve:
90%RH (No Condensation)
Above Sea Level 1000m
Vibration: 5.88/S 2.10-60Hz

Technical

model Rated power
(Watts)
Rated Voltage Rated Current
(Amps)
Rated Speed
(RPM)
Rated Torque
(N.M)
peak
torque
(N.M)
Anti-power
Potential constant
(V/kRPM)
torque coefficient
(N.M/Amps)
Rotor inertia
(Kg.cm2)
Wire-wound (inter-wire) resistance
(Ω)
Winding (interline) inductance
(mH)
Electrical time constant
(Ms)
ES6004A-40S30B1 400 310 2.65 3000 1.27 3.81 32 0.48 0.67 3.5 8.0 1.3
ES6004A-40S30B2 400 310 2.65 3000 1.27 3.81 32 0.48 0.67 3.5 8.0 1.3
ES6005A-40D30A2 400 310 2.65 3000 1.27 3.81 32 0.48 0.67 3.7 12.0 1.3
ES6005A-40D30L1 400 310 2.65 3000 1.27 3.81 32 0.48 0.67 3.7 12.0 1.3
ES6005A-40D30L2 400 310 2.65 3000 1.27 3.81 32 0.48 0.67 3.7 12.0 1.3
ES6005A-40D30A1 400 310 2.65 3000 1.27 3.81 32 0.48 0.67 3.7 12.0 1.3
ES6005A-20S30N1-T 200 310 1.6 3000 0.64 1.91 32 0.45 0.42 8.8 24.0 1.3
ES6005A-20S30N2-T 200 310 1.6 3000 0.64 1.91 32 0.45 0.42 8.8 24.0 1.3
ES6005A-20D30L1 200 310 1.6 3000 0.64 1.91 32 0.45 0.42 8.8 24.0 1.3
ES6005A-20D30L2 200 310 1.6 3000 0.64 1.91 32 0.45 0.42 8.8 24.0 1.3
ES6005A-20D30A1 200 310 1.6 3000 0.64 1.91 32 0.45 0.42 8.8 24.0 1.3
ES6005A-20D30A2 200 310 1.6 3000 0.64 1.91 32 0.45 0.42 8.8 24.0 1.3
Low-voltage servo
ES6004H-20S30B1
200 36 9 3000 0.64 1.92     0.32 0.25 0.5 1.3
Low-voltage servo
ES6004G-40S30B1
400 48 12 3000 1.27 3.81     0.45 0.29 0.65 1.3

Wiring Diagram and Outline Drawing

Related video

Send Your Enquiry