1. 1
  2. 2
Servo Motor

ES 40

Insulation Class F
Protection Level IP65
Environment Requirement Work: 0℃~+55℃
Preserve: 20℃~80℃
Work or Preserve:
90%RH (No Condensation)
Above Sea Level 1000m
Vibration: 5.88/S 2.10-60Hz

Technical

model Rated power
(Watts)
Rated Voltage Rated Current
(Amps)
Rated Speed
(RPM)
Rated Torque
(N.M)
peak
torque
(N.M)
Anti-power
Potential constant
(V/kRPM)
torque coefficient
(N.M/Amps)
Rotor inertia
(Kg.cm2)
Wire-wound (inter-wire) resistance
(Ω)
Winding (interline) inductance
(mH)
Electrical time constant
(Ms)
ES4004A-10D30A1 100 310 1.2 3000 0.32 0.96 16 0.265 0.045 11 8 0.86
ES4004A-10D30N1 100 310 1.2 3000 0.32 0.96 16 0.265 0.045 11 8 0.86
ES4004A-10D30A2 100 310 1.2 3000 0.32 0.96 16 0.265 0.045 11 8 0.86
ES4004A-10D30N2-001 100 310 1.2 3000 0.32 0.96 16 0.265 0.045 11 8 0.86
ES4004A-10D30L1 100 310 1.2 3000 0.32 0.96 16 0.265 0.045 11 8 0.86
ES4004A-10D30L2 100 310 1.2 3000 0.32 0.96 16 0.265 0.045 11 8 0.86
ES4005A-05S30N1-001 50 310 0.56 3000 0.16 0.48 16 0.265 0.03 23 16 0.86
ES4005A-05S30N2-001 50 310 0.56 3000 0.16 0.48 16 0.265 0.03 23 16 0.86
Low-voltage servo
ES40004K-10D30L3
100 24 5.6 3000 0.32 0.9 6 0.057 0.045 0.6 0.86 1.08

Wiring Diagram and Outline Drawing

Related video

Send Your Enquiry