Winding Type | Star |
Hall effect angle | 120° Electrical angle |
Insulation Class | B |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min.500 VDC |
Dielectric Strength | 600VAC 1 minute |
Max Radial Force | 220N(10mm from front flange) |
Max Axial Force | 60N |
model | NO.of poles | NO.of phase |
Rated Voltage (VDC) |
Rated Torque (N.M) |
Rated Speed (RPM) |
Rated Current (Amps) |
Output Power (Watts) |
peak torque (N.M) |
peak current (Amps) |
Torque constant (N.M/Amps) |
Anti - EMF constant (V/kRPM) |
Motor Height (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86BLF01 | 8 | 3 | 48 | 1.40 | 3000 | 12.17 | 439 | 4.20 | 36.5 | 0.115 | 12.0 | 94.0 | 2.99 |
86BLF02A | 8 | 3 | 48 | 1.05 | 3000 | 8.67 | 329 | 3.15 | 26.0 | 0.121 | 12.6 | 80.5 | 2.44 |
86BLF03 | 8 | 3 | 48 | 0.70 | 3000 | 5.33 | 220 | 2.10 | 16.0 | 0.130 | 13.7 | 67.0 | 1.78 |
86BLF06C | 8 | 3 | 48 | 1.80 | 3000 | 16.33 | 565 | 5.40 | 49.0 | 0.110 | 12.0 | 107.5 | 3.39 |
86BLF07 | 8 | 3 | 48 | 2.10 | 3000 | 19.67 | 660 | 6.30 | 59.0 | 0.106 | 11.2 | 124.0 | 4.07 |
*The above is only a representative product, and the derived products can be customized according to customer needs.