Winding Type | Star |
Hall effect angle | 120° Electrical angle |
Insulation Class | B |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min.500 VDC |
Dielectric Strength | 600VAC 1 minute |
Max Radial Force | 75N (10mm from front flange) |
Max Axial Force | 15N |
model | NO.of poles | NO.of phase |
Rated Voltage (VDC) |
Rated Torque (N.M) |
Rated Speed (RPM) |
Rated Current (Amps) |
Output Power (Watts) |
peak torque (N.M) |
peak current (Amps) |
Torque constant (N.M/Amps) |
Anti - EMF constant (V/kRPM) |
Motor Height (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57BL01G | 4 | 3 | 24 | 0.057 | 2500 | 0.77 | 15 | 0.17 | 2.3 | 0.074 | 7.75 | 41.5 | 0.35 |
57BL02A | 4 | 3 | 24 | 0.11 | 3000 | 1.87 | 34.5 | 0.33 | 5.6 | 0.059 | 6.2 | 46.5 | 0.44 |
57BL03B | 4 | 3 | 24 | 0.18 | 3000 | 3.17 | 56 | 0.54 | 9.5 | 0.057 | 5.9 | 56.5 | 0.56 |
57BL04A | 4 | 3 | 24 | 0.22 | 3000 | 3.67 | 69 | 0.66 | 11 | 0.060 | 6.3 | 66.5 | 0.67 |
57BL05A | 4 | 3 | 24 | 0.33 | 3000 | 5.33 | 104 | 0.99 | 16 | 0.062 | 6.5 | 86.5 | 0.95 |
57BL06 | 4 | 3 | 24 | 0.44 | 3000 | 7.00 | 138 | 1.32 | 21 | 0.063 | 6.6 | 106.5 | 1.18 |
*The above is only a representative product, and the derived products can be customized according to customer needs.
*The product can be adapted to 42,52,56 gearboxes.